![]()
Gregory Nic Nicholson net worth is
$400,000
Gregory Nic Nicholson Wiki: Salary, Married, Wedding, Spouse, Family
Gregory Nic Nicholson is known for his work on The Avengers (2012), The Hunger Games (2012) and Spider-Man (2002).
| Net Worth | $400,000 |
| Profession | Visual Effects, Special Effects, Animation Department |
Visual Effects
| Title | Year | Status | Character |
|---|
| The Finest Hours | 2016 | motion control operator |
| Furious 7 | 2015 | motion control operator |
| Transformers: Age of Extinction | 2014 | motion control operator |
| The Avengers | 2012 | techvis artist |
| The Hunger Games | 2012 | visual effects technical shot previsualization - as G. 'Nic' Nicholson |
| Wedding Day | 2012 | visual effects supervisor |
| X: First Class | 2011 | set vfx supervisor |
| Alice in Wonderland | 2010/I | compositor: SPI - as Gregory 'Nic' Nicholson |
| Hancock | 2008 | visual effects technical shot planner: SPI |
| Spider-Man 3 | 2007 | visual effects plate lead |
| Superman Returns | 2006 | matchmover: SPI - as Gregory Nicholson |
| The Prize Winner of Defiance, Ohio | 2005 | match move artist: SPI - as Nic Nicholson |
| Bewitched | 2005 | pre-visualization artist: SPI |
| Christmas with the Kranks | 2004 | matchmove artist: SPI - as Gregory Nicholson |
| Spider-Man 2 | 2004 | motion control supervisor |
| The Day After Tomorrow | 2004 | previs artist |
| I Spy | 2002 | match move artist: SPI - as Gregory Nicholson |
| The Adventures of Pluto Nash | 2002 | motion control operator |
| Spider-Man | 2002 | motion control supervisor |
| Unbreakable | 2000 | match mover: TSL - as G. Nic Nicholson |
| The Perfect Storm | 2000 | motion control operator |
| Soldier | 1998/I | motion control operator |
| Army of Darkness | 1992 | motion control operator |
Special Effects
| Title | Year | Status | Character |
|---|
| Out on a Limb | 1992 | special effects - as Nick Nicholson |
Animation Department
| Title | Year | Status | Character |
|---|
| The Chubbchubbs! | 2002 | Short layout artist - as Gregory Nicholson |
Self
| Title | Year | Status | Character |
|---|
| Sully: Neck Deep in the Hudson: - Shooting Sully | 2016 | Video documentary short | as Nic Nicholson |
| Making the Amazing | 2004 | Video documentary | Himself (as Nic Nicholson) |
Known for movies
The Avengers (2012)
as Visual Effects
The Hunger Games (2012)
as Visual Effects
Spider-Man (2002)
as Visual Effects
X: First Class (2011)
as Visual Effects